Model specifications Chery Tiggo 9 2027 2.0T Automatic All Wheel Drive 500 Edition
Chery Tiggo 9 2027 2.0T Automatic All Wheel Drive 500 Edition - Chery Tiggo 9 2025 2.0T 2WD Edition 7-seat 7
- Chery Tiggo 9 2026 2.0T 2WD Edition
- Tiggo 9 2026 9X 2.0T Automatic 2WD Luxury
- Tiggo 9 2026 9X 2.0T Automatic 2WD Premium
- Chery Tiggo 9 2026 2.0T Automatic 2WD Edition
- Chery Tiggo 9 2026 2.0T 2WD Comfort Enjoy Edition
- Chery Tiggo 9 2027 2.0T 2WD Edition
- Chery Tiggo 9 2027 2.0T 2WD Edition
瑞虎9 2027款 2.0T 自动四驱猎鹰500版
Key specs
Energy Type Petrol
Length(mm) 4853
Width w/mirrors folded(mm) 1930
Height(mm) 1718
Wheelbase(mm) 2820
Max. power(Ps) 261
Max. power(kW) 192
Transmission Type 自动变速箱(AT)
Key specs
| Models | Chery Tiggo 9 2027 2.0T Automatic All Wheel Drive 500 Edition |
|---|---|
| Import Type | China |
| MSRP | ¥179,900 |
| Energy Type | Petrol |
| Max. power(kW) | 192 |
| Max. torque(N·m) | 400 |
| Engine | 2.0T 261Ps L4 |
| Transmission | 8-speed AT(Automatic Transmission) |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 4853*1930*1718 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 205 |
Basics specs
| Length(mm) | 4853 |
|---|---|
| Width w/mirrors folded(mm) | 1930 |
| Height(mm) | 1718 |
| Wheelbase(mm) | 2820 |
| Front track(mm) | 1638 |
| Rear track(mm) | 1641 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 19 |
| Curb weight(kg) | 1779 |
| Gross Vehicle Weight(kg) | 2356 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
Engine
| Engine Code | SQRF4J20C |
|---|---|
| Displacement(mL) | 1998 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 261 |
| Max. power(kW) | 192 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 400 |
| Max. torque at rpm(rpm) | 1750-4000 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 8 |
|---|---|
| Transmission Type | 自动变速箱(AT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Real time 4WD |
| Center differential | multi-disc clutch |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 245/50 R20 |
| Rear Wheel | 245/50 R20 |
| Spare wheel | Reduced section |