Model specifications
Buick Electra E7 2026 Facelift 1600 Fully Loaded
别克至境E7 2026款 改款 1600 大满配版
Specifications and configuration for Buick model “Buick Electra E7 2026 Facelift 1600 Fully Loaded” aimed at the Tajikistan market — for Tajikistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Plug-in Hybrid
Length(mm) 4850
Width w/mirrors folded(mm) 1910
Height(mm) 1676
Wheelbase(mm) 2850
Max. power(Ps) 98
Max. power(kW) 72
Battery capacity(kWh) 32.6
Key specs
| Models | Buick Electra E7 2026 Facelift 1600 Fully Loaded |
|---|---|
| Import Type | China |
| MSRP | ¥159,900 |
| Energy Type | Plug-in Hybrid |
| WLTC Battery Life(km) | 168 |
| CLTC Battery Life(km) | 235 |
| Max. power(kW) | 237 |
| Max. torque(N·m) | 460 |
| Engine | 1.5L 98Ps L4 |
| Electric(Ps) | 224 |
| Transmission | 1挡DHT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4850*1910*1676 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 180 |
| Acceleration 0-100km/h (secs) | 7.1 |
| WLTC(L/100km) | 0.59 |
Basics specs
| Length(mm) | 4850 |
|---|---|
| Width w/mirrors folded(mm) | 1910 |
| Height(mm) | 1676 |
| Wheelbase(mm) | 2850 |
| Front track(mm) | 1641 |
| Rear track(mm) | 1645 |
| Approach Angle(°) | 16 |
| Departure Angle(°) | 18 |
| Curb weight(kg) | 1950 |
| Gross Vehicle Weight(kg) | 2400 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Fuel tank capacity(L) | 65 |
| Cargo capacity(L) | 650-1798 |
Engine
| Engine Code | 15FMC |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Naturally Aspirated |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 98 |
| Max. power(kW) | 72 |
| Max. power at rpm(rpm) | 5300 |
| Max. torque(N·m) | 130 |
| Max. torque at rpm(rpm) | 4500 |
| Fuel | Plug-in Hybrid |
| Fuel type | 92# |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 165 |
| Motor Total Power(Ps) | 224 |
| Motor Total Torque(N·m) | 330 |
| WLTP Battery Life(km) | 168 |
| CLTC Battery Life(km) | 235 |
| Front Motor power(kW) | 165 |
| Front Motor torque(N·m) | 330 |
| Combined Power (kW) | 237 |
| Combined Torque(N·m) | 460 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | 正力新能 |
| Cooling method of power battery | Direct Liquid Cooling |
| Battery capacity(kWh) | 32.6 |
| Power Consumption(kWh/100km) | 17.3 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.25 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | 混合动力专用变速箱(DHT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/50 R20 |
| Rear Wheel | 235/50 R20 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow ●Individual/Personal |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Fixed Two-pane (Front + Rear) |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Whole vehicle |
| Active Grille Shuttle | ● |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.8inch |
| Dashcam | ● |
| Wireless charging | ●First row |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| Front passager seat adjustable | ●Slide ●recline ●height(2向) ●腰部支撑(4向) |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation ●Massage ●头枕扬声器(仅驾驶位) |
| 2nd-row Seat adjustable | ●recline |
| Power 2nd Row Passenger Seats | ● |
| 2nd-row Seat Features | ●Heated ●Ventilation |
| Power seat with memory | ●Driver ●front passenger |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| USB/Type-C | ●前排3个/后排2个 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●20Speakers |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row ●2nd-row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Memory ●Heated ●Tilt Down on Reverse ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| Cooler box | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●8 |
| millimeter wave radar | ●3 |