TAJAVTO · TAJIKISTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Cars /
Audi /
FAW-Audi Audi A3 2026 Sportback 35TFSI Bentley Flying Spur Prestige + Luxury ( Edition ) Model specifications 奥迪A3 2026款 Sportback 35TFSI 飞驰尊享型 +豪华臻选包(南方版)
Key specs
Energy Type Petrol
Length(mm) 4352
Width w/mirrors folded(mm) 1815
Height(mm) 1458
Wheelbase(mm) 2630
Max. power(Ps) 160
Max. power(kW) 118
Transmission Type 干式双离合变速箱(DCT)
Key specs
| Models | FAW-Audi Audi A3 2026 Sportback 35TFSI Bentley Flying Spur Prestige + Luxury ( Edition ) |
| Import Type | China |
| MSRP | ¥205,900 |
| Energy Type | Petrol |
| Max. power(kW) | 118 |
| Max. torque(N·m) | 250 |
| Engine | 1.5T 160Ps L4 |
| Transmission | 7-speed DDCT(Dry Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4352*1815*1458 |
| Vehicle type | 5门5座两厢车 |
| Max speed(km/h) | 200 |
| WLTC(L/100km) | 6.04 |
Basics specs
| Length(mm) | 4352 |
| Width w/mirrors folded(mm) | 1815 |
| Height(mm) | 1458 |
| Wheelbase(mm) | 2630 |
| Front track(mm) | 1542 |
| Rear track(mm) | 1514 |
| Approach Angle(°) | 14 |
| Departure Angle(°) | 18 |
| Curb weight(kg) | 1418 |
| Gross Vehicle Weight(kg) | 1870 |
| Vehicle type | Hatchback |
| Door Number | 5 |
| Seating capacity | 5 |
Engine
| Engine Code | DSV |
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 160 |
| Max. power(kW) | 118 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque at rpm(rpm) | 1750-4000 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
| Transmission Type | 干式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/40 R18 |
| Rear Wheel | 225/40 R18 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear● |
| Front/Rear Curtain airbags | Front● / Rear● |
| Front middle airbag | ● |
| Driver Condition Monitor | ● |
| Pre-Collision System | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Drive Modes | Sport● Eco● Normal/Comfort● Individual/Personal● |
| Vehicle Side Warning System | ● |
| Cruise system | Full-Speed Adaptive Cruise Control● |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | Rearview camera● |
Exterior&Security
| Sunroof | Power Sunroof● |
| Wheel Material | Alloy● |
| Powered tailgate | ● |
| Foot-activated tailgate | ● |
| Electric tailgate position memory | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | Whole vehicle● |
Interior&Trim
| Steering wheels | Leather● |
| Steering column | manual tilt+Slide● |
| Shift Gear | Electronic Shift Knob● |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | color● |
| Digital instrument cluster | ● |
| Instrument cluster size | 12.3inch● |
| Head-up Display | ○ |
| ETC | ○ |
Seats
| Seat Material | Synthetic Leather● |
| Driver's seat adjustable | Slide● recline● height(4-way)● thigh support● lumbar(4-way)● |
| Front passager seat adjustable | Slide● recline● height(4-way)● thigh support● lumbar(4-way)● |
| Sport seat | ● |
| (D+ P)electric seats | Driver● / Passenger● |
| Power seat with memory | Driver○ |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ○ |
| MB Navigation | ○ |
| Roadside Assistance | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 10.1inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | CarPlay● 原厂互联/映射● |
| Wi-Fi | ● |
| USB/Type-C | 前排3个/后排2个● |
| Internet of Vehicles | ● |
| 4G/5G | 5G● |
| Voice control | Multi-media system● Navigation○ Telephone● A/C● |
| Intelligent On-board System | AUDI Connect● |
| 12V power socket(s) | ● |
| Interior Charging | Type-C● |
| Sound System | SONOS○ |
| Number of speakers | 8Speakers● |
Lighting Systems
| Low Beam | LED● |
| High Beam | LED● |
| Lighting features | Matrix○ |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlamp rain fog mode | ● |
| Headlight Leveling | ● |
| Headlight Cleaners | ○ |
| Delay-off headlights | ● |
| Ambient Lighting | 30色● |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable● Power-folding● Memory○ Heated● Tilt Down on Reverse● fold automatically remote-lock● Auto-dimming● |
| Interior rearview mirror | Auto-dimming● |
| Vanity mirrors | driver+illuminated● passenger+illuminated● |
| Rear wash wiper | ● |
| Sensing windshield wipers | Rain sensing● |
Climate Control
| A/C Contral | Automatic● |
| Independent Rear Controls | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| PARKTRONIC with Active Parking Assist | ● |
| ECO Start/Stop system | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Active Brake Assist | ● |
Sensing Units/Data
| Number of camera | 2● |
| Ultrasonic radar | 12● |