Model specifications FAW-Audi Q5L 2026 2.0T Flagship
FAW-Audi Q5L 2026 2.0T Flagship - Q5L 2025 45 Anniversary Collector Edition 40 TFSI Fashion Dynamic
- FAW-Audi Q5L 2025 45 Anniversary Collector Edition 45 TFSI Dynamic
- Q5L 2026 45 Anniversary Collector Edition 40 TFSI Fashion Dynamic
- Q5L 2026 45 Anniversary Collector Edition 40 TFSI Luxury Dynamic
- Q5L 2026 45 Anniversary Collector Edition 45 TFSI Luxury Dynamic
- Audi Q5L 2026 2.0T
- Audi Q5L 2026 2.0T Prestige
- FAW-Audi Q5L 2026 2.0T Luxury
- Audi Q5L 2026 2.0T
奥迪Q5L 2026款 2.0T 智混旗舰型
Key specs
Energy Type Petrol
Length(mm) 4842
Width w/mirrors folded(mm) 1900
Height(mm) 1660
Wheelbase(mm) 2945
Max. power(Ps) 272
Max. power(kW) 200
Drive system Front-engine All-Wheel Drive
Key specs
| Models | FAW-Audi Q5L 2026 2.0T Flagship |
|---|---|
| Import Type | China |
| MSRP | ¥383,800 |
| Energy Type | Petrol |
| Max. power(kW) | 200 |
| Engine | 2.0T 272Ps L4 |
| Displacement(L) | 2.00 |
| L*M*H(mm) | 4842*1900*1660 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 240 |
Basics specs
| Length(mm) | 4842 |
|---|---|
| Width w/mirrors folded(mm) | 1900 |
| Height(mm) | 1660 |
| Wheelbase(mm) | 2945 |
| Front track(mm) | 1626 |
| Rear track(mm) | 1618 |
| Approach Angle(°) | 16 |
| Departure Angle(°) | 22 |
| Curb weight(kg) | 2067 |
| Gross Vehicle Weight(kg) | 2540 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
Engine
| Engine Code | DXG |
|---|---|
| Displacement(mL) | 1984 |
| Intake type | Turbocharger |
| Engine layout | Longitudinal |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 272 |
| Max. power(kW) | 200 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Real time 4WD |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 255/45 R20 |
| Rear Wheel | 255/45 R20 |