Model specifications
BYD Song Plus EV 2025 520km Premium
宋PLUS新能源 2025款 EV 520km 尊贵型
Specifications and configuration for BYD model “BYD Song Plus EV 2025 520km Premium” aimed at the Tajikistan market — for Tajikistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type BEV
Length(mm) 4785
Width w/mirrors folded(mm) 1890
Height(mm) 1660
Wheelbase(mm) 2765
Battery capacity(kWh) 71.8
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | BYD Song Plus EV 2025 520km Premium |
|---|---|
| Import Type | China |
| MSRP | ¥159,800 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 520 |
| Max. power(kW) | 150 |
| Max. torque(N·m) | 310 |
| Electric(Ps) | 204 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4785*1890*1660 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 175 |
| Acceleration 0-50km/h (secs) | 4 |
Basics specs
| Length(mm) | 4785 |
|---|---|
| Width w/mirrors folded(mm) | 1890 |
| Height(mm) | 1660 |
| Wheelbase(mm) | 2765 |
| Front track(mm) | 1630 |
| Rear track(mm) | 1630 |
| Approach Angle(°) | 19 |
| Departure Angle(°) | 22 |
| Min. Turning radius(m) | 5.55 |
| Curb weight(kg) | 1920 |
| Gross Vehicle Weight(kg) | 2295 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
Engine
| Fuel | BEV |
|---|
Electrical
| Electric motor type | PMDC/synchronous |
|---|---|
| Electric Total Power(kW) | 150 |
| Motor Total Power(Ps) | 204 |
| Motor Total Torque(N·m) | 310 |
| CLTC Battery Life(km) | 520 |
| Front Motor power(kW) | 150 |
| Front Motor torque(N·m) | 310 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | FinDreams |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 71.8 |
| Power Consumption(kWh/100km) | 13.7 |
| DC Fast Charging | 支持 |
| DC Fast Charging Speed (400v, 300A) | 90 |
| DC Fast Charging Time | 0.5 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
|---|---|
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/50 R19 |
| Rear Wheel | 235/50 R19 |
| Spare wheel | 补胎工具 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ●Whole vehicle |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●DiPilot |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort ●Snow |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
| 3D Multi Terrain Monitor/540 Degree Camera | ● |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Powered tailgate | ● |
| Electric tailgate position memory | ● |
| Roof Rails | ● |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key ●NFC/RFID钥匙 |
| Push Button Start | ● |
| Keyless Entry | ●First row |
| Pre-heating battery | ● |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Heated steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
| Dashcam | ● |
| Wireless charging | ●First row |
| ETC | ● |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(4向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated ●Ventilation |
| 2nd-row Seat adjustable | ●recline |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Configuration Central Information Display | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.8inch |
| Bluetooth/Telephone | ● |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排2个 |
| Internet of Vehicles | ● |
| 4G/5G | ●5G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof |
| Intelligent On-board System | ●DiLink |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●9Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●Scheduled charging ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder ●车主服务(查找充电桩、加油站、停车场等) ●PDLM/SMR |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●31色 |
| Touchpad Reading lamp | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Rear side Privacy glass | ● |
| Vanity mirrors | ●driver+illuminated ●passenger+illuminated |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Heat pump air-condition | ● |
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| Brake Energy Regeneration | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●5 |
|---|---|
| Ultrasonic radar | ●6 |
| millimeter wave radar | ●3 |