Model specifications
() F-150 ( ) 2026 Ford F150 3.5T 4-door Raptor 37
福特F150 2026款 3.5T 四门 Raptor猛禽 37性能包
Key specs
Energy Type Petrol
Length(mm) 5908
Width w/mirrors folded(mm) 2200
Height(mm) 1961
Wheelbase(mm) 3693
Max. power(Ps) 456
Max. power(kW) 336
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | () F-150 ( ) 2026 Ford F150 3.5T 4-door Raptor 37 |
|---|---|
| Import Type | Joint Venture |
| Energy Type | Petrol |
| Max. power(kW) | 336 |
| Max. torque(N·m) | 691 |
| Engine | 3.5T 456Ps V6 |
| Transmission | 10-speed AMT |
| Displacement(L) | 3.50 |
| L*M*H(mm) | 5908*2200*1961 |
| Vehicle type | 4门5座皮卡 |
Basics specs
| Length(mm) | 5908 |
|---|---|
| Width w/mirrors folded(mm) | 2200 |
| Height(mm) | 1961 |
| Wheelbase(mm) | 3693 |
| Front track(mm) | 1880 |
| Rear track(mm) | 1869 |
| Min.ground clearance(mm) | 305 |
| Approach Angle(°) | 31° |
| Departure Angle(°) | 23.9° |
| Ramp Angle(°) | 22.7° |
| 1st row Legroom(mm) | 1115 |
| 2st row Legroom (mm) | 1107 |
| 1st row Headroom (mm) | 1036 |
| 2nd row Headroom (mm) | 1026 |
| 1st row Shoulder room (mm) | 1692 |
| 2st row Shoulder room (mm) | 1671 |
| Curb weight(kg) | 2590 |
| Towing capacity(kg) | 3719 |
| Vehicle type | Pickup |
| CarBody Material | Alloy |
| Door Number | 4 |
| Seating capacity | 5 |
| BehindDoorOpenWay | hinged doors |
| Fuel tank capacity(L) | 136 |
| Pickup box lenght(mm) | 1704 |
Engine
| Displacement(mL) | 3497 |
|---|---|
| Intake type | Twin turbocharger |
| Cylinder layout | V |
| Num. of Cylinder | 6 |
| Num. of Valves | 4 |
| Compression ratio | 10.5 |
| Valvetrain | DOHC |
| Bore(mm) | 92.5 |
| Stroke(mm) | 86.6 |
| Max. power(Ps) | 456 |
| Max. power(kW) | 336 |
| Max. power at rpm(rpm) | 5850 |
| Max. torque(N·m) | 691 |
| Max. torque at rpm(rpm) | 3000 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | EURO VI |
Transmission
| Gear Number | 10 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine All-Wheel Drive |
|---|---|
| Drivetrain | Part time 4WD |
| Center differential | multi-disc clutch |
| Front axle | Double wishbone independent suspension |
| Rear axle | Five-link Coil spring |
| Steering | Electronic Power Steering |
| Frame Type | body on frame |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Ventilated discs |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 37x12.5 R17 |
| Rear Wheel | 37x12.5 R17 |
| Spare wheel | Full-size● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ● |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Differential/Lock | Front Differential●/Rear Differential Lock● |
| Drive Modes | Sport●/Normal/Comfort●/Off road●/Snow● |
| Cruise system | Adaptive Cruise Control (ACC)●/Crawl Control System● |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | 360°Surround View System● |
Exterior&Security
| Perimetric alarm | ● |
|---|---|
| Sunroof | Sliding panoramic roof○ |
| Wheel Material | Alloy● |
| Powered tailgate | ○ |
| Remote trunk release | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | ● |
| Side Steps | Fixed● |
| Metallic Paint | ● |
Interior&Trim
| Steering wheels | Leather● |
|---|---|
| Steering column | power tilt+Slide● |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Heated steering wheel | ● |
| Steering wheel Memory | ● |
| Multi-Information Display | color● |
| Digital instrument cluster | ● |
| Instrument cluster size | 12inch● |
| Head-up Display | ● |
| Wireless charging | ● |
Seats
| Seat Material | (皮/Alcantara混搭)● |
|---|---|
| Driver's seat adjustable | Slide●/lumbar(4-way)●/recline●/height(4-way)● |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | Heated●/Ventilation● |
| (D+ P) adjustable | 主10/副10 |
| Power seat with memory | Driver● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Central Multimedia Display Type | Touchscreen● |
| Central Multimedia Display Size | 12inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | CarPlay●/支持Android Auto● |
| USB/Type-C | 待查● |
| Voice control | ● |
| Interior Charging | ● |
| Sound System | B&O● |
| Number of speakers | 14Speakers● |
| Amplifier | 1080W● |
Lighting Systems
| Low Beam | LED● |
|---|---|
| High Beam | LED● |
| LED Center high-mounted stop light | ● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Front fog lights | LED● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable●/Power-folding●/Memory●/Heated●/Auto-dimming● |
| Interior rearview mirror | Auto-dimming● |
| Vanity mirrors | ● |
| Sensing windshield wipers | Rain sensing● |
Climate Control
| A/C Contral | Automatic● |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |