TAJAVTO · TAJIKISTAN AUTOMOTIVE MARKETPLACE
Cars. Dealers. Market.
Model specifications Xinghai V6 2027 400km Prestige Qiankun ADAS ADS SE
星海V6 2027款 400km 尊享型 乾崑智驾ADS SE版
Key specs
Energy Type BEV
Length(mm) 4835
Width w/mirrors folded(mm) 1900
Height(mm) 1755
Wheelbase(mm) 2900
Battery capacity(kWh) 45.5
Transmission Type Fixed gear ratio transmission
Drive system Front-engine Front-drive
Key specs
| Models | Xinghai V6 2027 400km Prestige Qiankun ADAS ADS SE |
| Import Type | China |
| MSRP | ¥104,900 |
| Energy Type | BEV |
| CLTC Battery Life(km) | 400 |
| Max. power(kW) | 135 |
| Max. torque(N·m) | 260 |
| Electric(Ps) | 184 |
| Transmission | Single-speed |
| Displacement(L) | 0.00 |
| L*M*H(mm) | 4835*1900*1755 |
| Vehicle type | 5门6座SUV |
| Max speed(km/h) | 160 |
Basics specs
| Length(mm) | 4835 |
| Width w/mirrors folded(mm) | 1900 |
| Height(mm) | 1755 |
| Wheelbase(mm) | 2900 |
| Front track(mm) | 1591 |
| Rear track(mm) | 1590 |
| Approach Angle(°) | 18 |
| Departure Angle(°) | 23 |
| Min. Turning radius(m) | 6 |
| Curb weight(kg) | 1670 |
| Gross Vehicle Weight(kg) | 2120 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 6 |
| Front trunk volume (L) | 70 |
| Cargo capacity(L) | 513-1630 |
Electrical
| Electric motor type | PMDC/synchronous |
| Electric Total Power(kW) | 135 |
| Motor Total Power(Ps) | 184 |
| Motor Total Torque(N·m) | 260 |
| CLTC Battery Life(km) | 400 |
| Front Motor power(kW) | 135 |
| Front Motor torque(N·m) | 260 |
| Drive motor | Single Motor |
| Motor Type | Front motor |
| Battery Type | LFP Battery |
| Battery brand | SUNWODA |
| Cooling method of power battery | Liquid Cooling |
| Battery capacity(kWh) | 45.5 |
| Power Consumption(kWh/100km) | 13.0 |
| DC Fast Charging | 支持 |
| DC Fast Charging Time | 0.43 |
| DC Fast Charging (%) | 30-80 |
Transmission
| Gear Number | 1 |
| Transmission Type | Fixed gear ratio transmission |
Steering
| Drive system | Front-engine Front-drive |
| Front axle | MacPherson independent suspension |
| Rear axle | trailing arm |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 215/55 R18 |
| Rear Wheel | 215/55 R18 |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | ● |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Door Open Warning(DOW) | ● |
| Pre-Collision System | ● |
| Cross Traffic Alert (Rear) | ● |
| Traffic sign recognition | ● |
Driver Assistance
| Hill Launch Assist | ● |
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Assistance System | ●华为乾崑智驾ADS SE |
| Levels of Autonomous Driving | ●L2 |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Vehicle Side Warning System | ● |
| Cruise system | ●Full-Speed Adaptive Cruise Control |
| Front and Rear Parking Aid | Front● / Rear● |
| Driver Assistance System | ●360°Surround View System |
Exterior&Security
| Wheel Material | ●Alloy |
| Central locking System | ● |
| Key type | ●Remote key ●Bluetooth key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
| External discharge | ● |
| Automated Voice Annunciator Systems | ● |
| Automatic parking lot photo-graphing | ● |
Interior&Trim
| Steering wheels | ●Leather |
| Steering column | ●manual tilt |
| Shift Gear | ●Paddle shift |
| Multi-function steering wheel | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●8.88inch |
Seats
| Seat Material | ●Synthetic Leather |
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger- |
| 2nd-row captain’s chairs | ● |
| 2nd-row Seat adjustable | ●Slide ●recline |
| Seating position | ●2-2-2 |
| Foldable 2rd Row | ●Overall Fold Flat |
| Front/Rear center armrest | Front● / Rear- |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
| MB Navigation | ● |
| Map brands | ●华为Petal |
| USB/Type-C | ●前排1个/后排1个 |
| Interior Charging | ●USB ●Type-C |
| Number of speakers | ●6Speakers |
Lighting Systems
| Low Beam | ●LED |
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Turn Signal Light | ● |
| Adaptive Front-lighting System (AFS) | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
| Rear air conditioning vents | ● |
Convenience&Intelligent Driving
| Lane Change Assistant | ● |
| Brake Energy Regeneration | ● |
| Blind Spot Assist | ● |
| Lane Departure Alert | ● |
| Lane Keeping Assist | ● |
| Lane Centering Keeping | ● |
| Active Brake Assist | ● |
| Remote Engine Start | ● |
Sensing Units/Data
| Number of camera | ●10 |
| Ultrasonic radar | ●12 |