Model specifications
长安欧尚X7 PLUS 2022款 1.5T 蓝鲸版自动尊享型
Technical parameters and configuration for this catalog model.
Specifications and configuration for Changan Oshan model “长安欧尚X7 PLUS 2022款 1.5T 蓝鲸版自动尊享型” aimed at the Tajikistan market — for Tajikistan importers and dealers. China wholesale trends are on Price trend; live stock is under Brand stock. Actual trim follows the listing for sale.
Key specs
Energy Type Petrol
Length(mm) 4730
Width w/mirrors folded(mm) 1870
Height(mm) 1720
Wheelbase(mm) 2786
Max. power(Ps) 188
Max. power(kW) 138
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | 长安欧尚X7 PLUS 2022款 1.5T 蓝鲸版自动尊享型 |
|---|---|
| Import Type | China |
| MSRP | ¥103,900 |
| Energy Type | Petrol |
| Max. power(kW) | 138 |
| Max. torque(N·m) | 300 |
| Engine | 1.5T 188Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4730*1870*1720 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 190 |
| MIIT(L/100km) | 6.6 |
Basics specs
| Length(mm) | 4730 |
|---|---|
| Width w/mirrors folded(mm) | 1870 |
| Height(mm) | 1720 |
| Wheelbase(mm) | 2786 |
| Front track(mm) | 1590 |
| Rear track(mm) | 1590 |
| Approach Angle(°) | 20 |
| Departure Angle(°) | 24 |
| Curb weight(kg) | 1550 |
| Gross Vehicle Weight(kg) | 1925 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 650 |
| Max.Cargo capacity(L) | 1407 |
Engine
| Engine Code | JL473ZQ7 |
|---|---|
| Displacement(mL) | 1494 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 188 |
| Max. power(kW) | 138 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 300 |
| Max. torque at rpm(rpm) | 1500-4000 |
| Engine Type | DVVT |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/55 R19● |
| Rear Wheel | 225/55 R19● |
| Spare wheel | Reduced section● |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Tire Pressure Monitoring System (TPMS) | direct pressure readout● |
| Seatbelt alert | First row● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | Sport●/Eco●/Normal/Comfort●/Individual/Personal● |
| Cruise system | Cruise control● |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | Rearview camera● |
Exterior&Security
| Sunroof | Fixed panoramic roof● |
|---|---|
| Wheel Material | Alloy● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | Remote key● |
| Push Button Start | ● |
| Keyless Entry | Driver● |
Interior&Trim
| Steering wheels | PU● |
|---|---|
| Steering column | manual tilt● |
| Shift Gear | Mechanical gear lever● |
| Multi-function steering wheel | ● |
| Multi-Information Display | single color● |
| Instrument cluster size | 3.5inch● |
Seats
| Seat Material | Synthetic Leather● |
|---|---|
| Driver's seat adjustable | Slide●/recline●/height(2-way)● |
| Front passager seat adjustable | Slide●/recline● |
| 2nd-row Seat adjustable | recline● |
| Foldable 2rd Row | Split-folding● |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| Central Multimedia Display Type | Touchscreen● |
|---|---|
| Central Multimedia Display Size | 10.25inch● |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | 原厂互联/映射● |
| USB/Type-C | 前排3个/后排1个● |
| Interior Charging | USB● |
| Number of speakers | 4Speakers● |
Lighting Systems
| Low Beam | LED● |
|---|---|
| High Beam | LED● |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | Whole vehicle● |
| Windows anti-trap | ● |
| Exterior mirrors | Electrically adjustable●/Heated● |
| Interior rearview mirror | Manually dimming● |
| Vanity mirrors | driver●/passenger● |
| Rear wash wiper | ● |
Climate Control
| A/C Contral | Automatic● |
|---|---|
| Rear air conditioning vents | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|
Sensing Units/Data
| Number of camera | 1● |
|---|---|
| Ultrasonic radar | 3● |