Model specifications
Chery Tiggo 8 2023 Kunpeng 290TGDI DCT Excellence
瑞虎8 2023款 鲲鹏版 290TGDI 自动卓越版
Key specs
Energy Type Petrol
Length(mm) 4700
Width w/mirrors folded(mm) 1860
Height(mm) 1746
Wheelbase(mm) 2710
Max. power(Ps) 197
Max. power(kW) 145
Transmission Type 湿式双离合变速箱(DCT)
Key specs
| Models | Chery Tiggo 8 2023 Kunpeng 290TGDI DCT Excellence |
|---|---|
| Import Type | China |
| MSRP | ¥116,900 |
| Energy Type | Petrol |
| Max. power(kW) | 145 |
| Max. torque(N·m) | 290 |
| Engine | 1.6T 197Ps L4 |
| Transmission | 7-speed WDCT(Wet Dual Clutch) |
| Displacement(L) | 1.60 |
| L*M*H(mm) | 4700*1860*1746 |
| Vehicle type | 5门5座SUV |
| Max speed(km/h) | 200 |
Basics specs
| Length(mm) | 4700 |
|---|---|
| Width w/mirrors folded(mm) | 1860 |
| Height(mm) | 1746 |
| Wheelbase(mm) | 2710 |
| Front track(mm) | 1582 |
| Rear track(mm) | 1604 |
| Approach Angle(°) | 20 |
| Departure Angle(°) | 17 |
| Curb weight(kg) | 1544 |
| Gross Vehicle Weight(kg) | 2143 |
| Vehicle type | SUV |
| Door Number | 5 |
| Seating capacity | 5 |
| Cargo capacity(L) | 889-1930 |
| Max.Cargo capacity(L) | 1930 |
Engine
| Engine Code | SQRF4J16 |
|---|---|
| Displacement(mL) | 1598 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 197 |
| Max. power(kW) | 145 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque(N·m) | 290 |
| Max. torque at rpm(rpm) | 2000-4000 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 湿式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Multi-link independent suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 235/55 R18 |
| Rear Wheel | 235/55 R18 |
| Spare wheel | Reduced section |
Safety&Security
| airbags for driver and front passenger | Driver● / Passenger● |
|---|---|
| Front/Rear side airbags | Front● / Rear- |
| Front/Rear Curtain airbags | Front● / Rear● |
| Tire Pressure Monitoring System (TPMS) | ●direct pressure readout |
| Seatbelt alert | ● |
| ISOFIX | ● |
| Anti-lock Braking System (ABS) | ● |
| Electronic Brake-force Distribution(EBD/CBC) | ● |
| Emergency Brake Assist(EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic stability program (ESC/ESP/DSC) | ● |
| Driver Condition Monitor | ● |
Driver Assistance
| Hill Launch Assist | ● |
|---|---|
| AUTO HOLD | ● |
| Hill Descent Control (HDC) | ● |
| Drive Modes | ●Sport ●Eco ●Normal/Comfort |
| Cruise system | ●Cruise control |
| Front and Rear Parking Aid | Front- / Rear● |
| Driver Assistance System | ●360°Surround View System |
Exterior&Security
| Sunroof | ●Sliding panoramic roof |
|---|---|
| Wheel Material | ●Alloy |
| Roof Rails | ● |
| Engine immobilizer | ● |
| Central locking System | ● |
| Key type | ●Remote key |
| Push Button Start | ● |
| Keyless Entry | ●Driver |
Interior&Trim
| Steering wheels | ●Leather |
|---|---|
| Steering column | ●manual tilt+Slide |
| Shift Gear | ●Electronic Shift Knob |
| Multi-function steering wheel | ● |
| Gearshift paddles | ● |
| Multi-Information Display | ●color |
| Digital instrument cluster | ● |
| Instrument cluster size | ●12.3inch |
Seats
| Seat Material | ●Synthetic Leather |
|---|---|
| Driver's seat adjustable | ●Slide ●recline ●height(2向) |
| Front passager seat adjustable | ●Slide ●recline |
| (D+ P)electric seats | Driver● / Passenger● |
| Front Seat Features | ●Heated |
| 2nd-row Seat adjustable | ○Slide ●recline |
| Seating position | ○2-3-2(3000) |
| Foldable 2rd Row | ●Split-folding |
| Front/Rear center armrest | Front● / Rear● |
| Rear cupholders | ● |
Audio&Uconnect&Multimedia
| GPS Navigation | ● |
|---|---|
| MB Navigation | ● |
| Map brands | ●Amap |
| Roadside Assistance | ● |
| Central Multimedia Display Type | ●Touchscreen |
| Central Multimedia Display Size | ●12.3inch |
| Bluetooth/Telephone | ● |
| CarPlay/Android Auto | ●CarPlay ●支持HUAWEI HiCar |
| OTA | ● |
| Wi-Fi | ● |
| USB/Type-C | ●前排2个/后排1个 |
| Internet of Vehicles | ● |
| 4G/5G | ●4G |
| Voice control | ●Multi-media system ●Navigation ●Telephone ●A/C ●sunroof |
| Intelligent On-board System | ●LION |
| Interior Charging | ●USB |
| Sound System | ●SONY● |
| Number of speakers | ●8Speakers |
| Mobile App | ●Door control ●Windows control ●Remote Start ●A/C ●Check/OBD/Fault self-check ●GPS/Smart vehicle finder |
Lighting Systems
| Low Beam | ●LED |
|---|---|
| High Beam | ●LED |
| LED Daytime Running Lights (DRL) | ● |
| Automatic Headlights | ● |
| Turn Signal Light | ● |
| Front fog lights | ●LED |
| Headlight Leveling | ● |
| Delay-off headlights | ● |
| Ambient Lighting | ●Multi-color |
Glass&Mirrors
| Front/Rear Power windows | Front● / Rear● |
|---|---|
| Electric windows with one-touch open/close | ●Whole vehicle |
| Windows anti-trap | ● |
| Noise Insulated Glass | ●First row |
| Exterior mirrors | ●Electrically adjustable ●Power-folding ●Heated ●fold automatically remote-lock |
| Interior rearview mirror | ●Manually dimming |
| Vanity mirrors | ●driver ●passenger |
| Rear wash wiper | ● |
| Sensing windshield wipers | ●Rain sensing |
Climate Control
| A/C Contral | ●Automatic |
|---|---|
| Rear air conditioning vents | ● |
| Separate Temperature | ● |
| PM2.5 monitoring | ● |
Convenience&Intelligent Driving
| ECO Start/Stop system | ● |
|---|---|
| Remote Engine Start | ● |