Model specifications VW New Lavida 2026 Pro 300TSI Edition
VW New Lavida 2026 Pro 300TSI Edition - VW Lavida 2024 300TSI DSG Star Leading
- VW Lavida 2024 300TSI DSG Star ManYi
- VW New Lavida 2026 Pro 300TSI Edition
- VW New Lavida 2026 Pro 300TSI Edition
- VW New Lavida 2026 Pro 1.5L Edition
- VW New Lavida 2026 Pro 300TSI Edition
- VW New Lavida 2026 Pro 1.5L Edition
- VW Lavida 2026 1.5L AT 5 Million
- VW Lavida 2026 1.5L AT Star 5 Million
- VW Lavida 2026 300TSI DSG ManYi
- VW Lavida 2026 300TSI DSG Star ManYi
- VW Lavida 2026 300TSI DSG Star Leading
朗逸 2026款 Pro 300TSI 星空智逸版
Key specs
Energy Type Petrol
Length(mm) 4720
Width w/mirrors folded(mm) 1806
Height(mm) 1482
Wheelbase(mm) 2688
Max. power(Ps) 160
Max. power(kW) 118
Transmission Type 干式双离合变速箱(DCT)
Key specs
| Models | VW New Lavida 2026 Pro 300TSI Edition |
|---|---|
| Import Type | China |
| MSRP | ¥145,900 |
| Energy Type | Petrol |
| Max. power(kW) | 118 |
| Max. torque(N·m) | 250 |
| Engine | 1.5T 160Ps L4 |
| Transmission | 7-speed DDCT(Dry Dual Clutch) |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4720*1806*1482 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 200 |
Basics specs
| Length(mm) | 4720 |
|---|---|
| Width w/mirrors folded(mm) | 1806 |
| Height(mm) | 1482 |
| Wheelbase(mm) | 2688 |
| Front track(mm) | 1540 |
| Rear track(mm) | 1511 |
| Approach Angle(°) | 15 |
| Departure Angle(°) | 14 |
| Curb weight(kg) | 1390 |
| Gross Vehicle Weight(kg) | 1850 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
Engine
| Engine Code | EA211-DYZ |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Turbocharger |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 160 |
| Max. power(kW) | 118 |
| Max. power at rpm(rpm) | 5500 |
| Max. torque at rpm(rpm) | 1750-4000 |
| Fuel | Petrol |
| Fuel type | 95# |
| Fuel system | Direct Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 7 |
|---|---|
| Transmission Type | 干式双离合变速箱(DCT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 225/45 R17 |
| Rear Wheel | 225/45 R17 |
| Spare wheel | Reduced section |