Model specifications VW New Lavida 2026 Pro 1.5L Edition
VW New Lavida 2026 Pro 1.5L Edition - VW Lavida 2024 300TSI DSG Star Leading
- VW Lavida 2024 300TSI DSG Star ManYi
- VW New Lavida 2026 Pro 300TSI Edition
- VW New Lavida 2026 Pro 300TSI Edition
- VW New Lavida 2026 Pro 1.5L Edition
- VW New Lavida 2026 Pro 300TSI Edition
- VW New Lavida 2026 Pro 300TSI Edition
- VW Lavida 2026 1.5L AT 5 Million
- VW Lavida 2026 1.5L AT Star 5 Million
- VW Lavida 2026 300TSI DSG ManYi
- VW Lavida 2026 300TSI DSG Star ManYi
- VW Lavida 2026 300TSI DSG Star Leading
朗逸 2026款 Pro 1.5L 星空六百万版
Key specs
Energy Type Petrol
Length(mm) 4720
Width w/mirrors folded(mm) 1806
Height(mm) 1482
Wheelbase(mm) 2688
Max. power(Ps) 110
Max. power(kW) 81
Transmission Type 手自一体变速箱(AT)
Key specs
| Models | VW New Lavida 2026 Pro 1.5L Edition |
|---|---|
| Import Type | China |
| MSRP | ¥128,900 |
| Energy Type | Petrol |
| Max. power(kW) | 81 |
| Max. torque(N·m) | 141 |
| Engine | 1.5L 110Ps L4 |
| Transmission | 6-speed AMT |
| Displacement(L) | 1.50 |
| L*M*H(mm) | 4720*1806*1482 |
| Vehicle type | 4门5座三厢车 |
| Max speed(km/h) | 188 |
Basics specs
| Length(mm) | 4720 |
|---|---|
| Width w/mirrors folded(mm) | 1806 |
| Height(mm) | 1482 |
| Wheelbase(mm) | 2688 |
| Front track(mm) | 1540 |
| Rear track(mm) | 1513 |
| Approach Angle(°) | 15 |
| Departure Angle(°) | 14 |
| Curb weight(kg) | 1320 |
| Gross Vehicle Weight(kg) | 1780 |
| Vehicle type | Sedan |
| Door Number | 4 |
| Seating capacity | 5 |
Engine
| Engine Code | EA211-DZT |
|---|---|
| Displacement(mL) | 1498 |
| Intake type | Naturally Aspirated |
| Engine layout | Transverse |
| Cylinder layout | L |
| Num. of Cylinder | 4 |
| Num. of Valves | 4 |
| Valvetrain | DOHC |
| Max. power(Ps) | 110 |
| Max. power(kW) | 81 |
| Max. power at rpm(rpm) | 6200 |
| Max. torque at rpm(rpm) | 4100 |
| Fuel | Petrol |
| Fuel type | 92# |
| Fuel system | Multi Point Injection |
| Cylinder Head | Alloy |
| Cylinder Block | Alloy |
| Emission class | China VI |
Transmission
| Gear Number | 6 |
|---|---|
| Transmission Type | 手自一体变速箱(AT) |
Steering
| Drive system | Front-engine Front-drive |
|---|---|
| Front axle | MacPherson independent suspension |
| Rear axle | Torsion beam suspension |
| Steering | Electronic Power Steering |
| Frame Type | integral structure |
Brakes
| Front Brakes | Ventilated discs |
|---|---|
| Rear Brakes | Disc |
| Brake system | Electric Parking Brake (EPB) |
| Front Wheel | 205/55 R16 |
| Rear Wheel | 205/55 R16 |
| Spare wheel | Reduced section |